| Top 10 TLB | Rank | |
|---|---|---|
| 1. | Bertrand "ElkY" Grospellier | 2935 |
| 2. | Luca Pagano | 2413 |
| 3. | Julian Thew | 2190 |
| 4. | Ram Vaswani | 2151 |
| 5. | Glen Chorny | 1976 |
| 6. | Antony Lellouche | 1818 |
| 7. | Mark Teltscher | 1817 |
| 8. | Denes Kalo | 1659 |
| 9. | Marc Karam | 1656 |
| 10. | Noah Boeken | 1656 |
The first EPT Awards, which will honour the very best players from the European Poker Tour, are being held on the eve of EPT Barcelona in September.
Following the massive success of debut events in Prague and Warsaw, the EPT is launching a third event in Eastern Europe in Season 5 in the amazing city of Budapest, the capital of Hungary.
The new EPT season kicks off in Barcelona in September with a wealth of stars set to play in the glamorous Catalan capital.